MS Word Unit 2: Working with Images, Tables, and Other Objects
dc.contributor.author | Dr Krishnah Moortee Saurty | |
dc.date.accessioned | 2025-07-16T05:44:50Z | |
dc.date.available | 2025-07-16T05:44:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The PDFs contain practical exercises to insert and use images, tables, borders, and other objects to structure and enhance documents; to improve the clarity, credibility, organisation, and overall quality of written documents, particularly in academic and research contexts. | |
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/118 | |
dc.rights.uri | MS Word Unit 2: Working with Images, Tables, and Other Objects by Dr. Krishnah Moortee Saurty (2024) is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | MS Word Unit 2: Working with Images, Tables, and Other Objects |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MS Word Unit 2 Working with Images, Tables, and Other Objects References.pdf
- Size:
- 153.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: