MPMCE-UNIT 3-The Iron-Carbon Phase diagram & Heat Treatment of Ferrous Metals
dc.contributor.author | Dr. Roodheer Beeharry | |
dc.date.accessioned | 2025-07-22T04:31:41Z | |
dc.date.available | 2025-07-22T04:31:41Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This PPT provides an understanding of the changes in properties due to structural alterations during the cooling of Iron-Carbon alloys from the liquid state in order to grasp the techniques of controlled heating and cooling of steels for altering their properties as per requirements. | |
dc.format | doc | |
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/201 | |
dc.language.iso | en | |
dc.rights.uri | "The Iron-Carbon Phase diagram & Heat Treatment of Ferrous Metals (PPT)" by Dr. Roodheer Beeharry (2024) is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | MPMCE-UNIT 3-The Iron-Carbon Phase diagram & Heat Treatment of Ferrous Metals |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MPMCE - UNIT 3 - The Iron-Carbon Phase diagram & Heat Treatment of Ferrous Metals.ppt
- Size:
- 1.37 MB
- Format:
- Microsoft Powerpoint
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: