Accommodation Management - Unit: Introduction to Revenue Management
dc.contributor.author | Mr. Roopbesh Kumar Kasary | |
dc.date.accessioned | 2025-08-08T08:47:21Z | |
dc.date.available | 2025-08-08T08:47:21Z | |
dc.date.issued | 2025-08-06 | |
dc.description.abstract | This chapter introduces the fundamentals of Revenue Management (RM) in Accommodation Management, focusing on its evolution, principles and strategic role in optimising pricing and availability. It emphasizes the concept of offering the right product to the right customer at the right time, price and channel. Key performance metrics - such as Occupancy Percentage, Average Daily Rate, RevPAR, amongst others - are explained and applied through practical hotel-based examples. A case activity on Sunset Resort and Spa will help students applying these concepts using real data. The chapter aims to build analytical and decision-making skills for effective revenue management in the hospitality industry. | |
dc.format | ||
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/273 | |
dc.language.iso | en | |
dc.rights.uri | Accommodation Management - Unit: Introduction to Revenue Management by R. K. Kasary, University of Technology, Mauritius is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | Accommodation Management - Unit: Introduction to Revenue Management |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 1. Accommodation Management - Introduction to Revenue Management.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 2. Accommodation Management - Introduction to Revenu Management Activity and Solution.pdf
- Size:
- 135.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: