MS Word Unit 4: Generating a Table of Contents for Research and Professional documents
dc.contributor.author | Dr Krishnah Moortee Saurty | |
dc.date.accessioned | 2025-07-16T05:51:41Z | |
dc.date.available | 2025-07-16T05:51:41Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The PDFs contain practical exercises on generating a Table of Contents in MS Word for various types of documents, including research reports, conference papers, theses, proposals, presentations, and internal memos. | |
dc.format | ||
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/121 | |
dc.language.iso | en | |
dc.rights.uri | MS Word Unit 4: Generating a Table of Contents for Research and Professional documents by Dr. Krishnah Moortee Saurty (2024) is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | MS Word Unit 4: Generating a Table of Contents for Research and Professional documents |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MS Word Unit 4 Generating a Table of Contents for Research and Professional documents.pdf
- Size:
- 156.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: