MPMCE-UNIT 2-Engineering Properties and Classification of Steels
dc.contributor.author | Dr. Roodheer Beeharry | |
dc.date.accessioned | 2025-07-22T04:29:35Z | |
dc.date.available | 2025-07-22T04:29:35Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This PPT presents the essential engineering properties of structural steels and demonstrates the use of the tensile stress/strain curve as the main means of characterizing strength. It also elaborates on the classification of structural steels as per the European Standards. | |
dc.format | doc | |
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/200 | |
dc.language.iso | en | |
dc.rights.uri | "Engineering Properties and Classification of Steels (PPT)" by Dr. Roodheer Beeharry (2024) is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | MPMCE-UNIT 2-Engineering Properties and Classification of Steels |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MPMCE - UNIT 2 - Engineering Properties and Classification of Steels.pptx
- Size:
- 2.15 MB
- Format:
- Microsoft Powerpoint XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: