Probability and Statistical Techniques
dc.contributor.author | Dr Omishwary BHATOO-RAMKISSOON | |
dc.date.accessioned | 2025-07-15T09:32:46Z | |
dc.date.available | 2025-07-15T09:32:46Z | |
dc.date.issued | 2025-07-15 | |
dc.description.abstract | This Open Educational Resource (OER) provides a foundational introduction to Probability and Statistical Techniques, designed for undergraduate students in science, engineering, and data-related disciplines. The resource covers essential topics including probability theory, random variables, distributions, sampling, estimation, hypothesis testing, correlation, and regression. Emphasizing conceptual understanding and practical applications, the OER integrates study mateials, examples and tutorials, to support self-paced and guided learning. | |
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/110 | |
dc.language.iso | en | |
dc.spatialcountry | Mauritius | |
dc.title | Probability and Statistical Techniques |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Unit 1 Basics of Probability OBR.pdf
- Size:
- 76.01 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Unit 2 Discrete Random Variables OBR.pdf
- Size:
- 70.03 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Unit 3 Linear Regression Model OBR.pdf
- Size:
- 78.88 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Unit 4 Logistic Regression Model OBR.pdf
- Size:
- 70.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: