MPMCE-UNIT 1-Ferrous metals; Manufacturing and Microstructure
dc.contributor.author | Dr. Roodheer Beeharry | |
dc.date.accessioned | 2025-07-22T04:23:08Z | |
dc.date.available | 2025-07-22T04:23:08Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This PPT provides insight on the microstructure of ferrous metals at the grain and crystalline levels in relation to manufacturing and forming processes as a prerequisite for understanding engineering properties and behaviour of metallic elements at macroscopic level. | |
dc.format | doc | |
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/199 | |
dc.language.iso | en | |
dc.rights.uri | "Ferrous metals; Manufacturing and Microstructure (PPT)" by Dr. Roodheer Beeharry (2024) is licensed under CC BY-SA 4.0 | |
dc.spatialcountry | Mauritius | |
dc.title | MPMCE-UNIT 1-Ferrous metals; Manufacturing and Microstructure |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MPMCE - UNIT 1 - Ferrous metals; Manufacturing and Microstructure.pptx
- Size:
- 1.28 MB
- Format:
- Microsoft Powerpoint XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: