UX Research Study
dc.contributor.author | Mr. Loovesh Ramwodin | |
dc.date.accessioned | 2025-08-13T04:12:53Z | |
dc.date.available | 2025-08-13T04:12:53Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Without talking to users, you risk the expensive mistake of creating a software they don’t want. UX research study allows you to dig deep and understand the “why” behind their behavior, needs and expectation of a system in terms of Functional and Non-Functional requirements. | |
dc.format | ||
dc.identifier.uri | https://oermu.uom.ac.mu/handle/1/279 | |
dc.language.iso | en | |
dc.rights.uri | UI/UX Design: UX Research study (ppt) by Mr. Ramwodin Loovesh (2025) is licensed under CC BY-SA 4.0 | |
dc.title | UX Research Study |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- UX Research Study Notes (1).pdf
- Size:
- 190.17 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Conducting an UX Research study Assignment (1).pdf
- Size:
- 29.13 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Introduction to UX Research Study (1).pdf
- Size:
- 30.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: